Keystone Vessel Manufacturing Co., Ltd 当前位置: Home >>News>> Company News
20 SHACMAN chassis in stock

20 units F2000 SHACMAN 8x4 chassis in stock all New

YUCHAI DONGTE SPECIAL PURPOSE AUTOMOBILE CO.,LTD

Here we have Promotion News for you.
We have 20 units F2000 SHACMAN 8x4 chassis in stock all New.
Modle SX1314JT366, engine :WD12.375,375HP
Promotion rate:$43000FOB shanghai port or DAF China border.
it can remoulded tanks for water,methyl alcohol, petrol,diesel oil, crude oil,hot liquid asphalt,acid (HCL/H2SO4 etc.)alkali soda /salt chemical liquid ,or bulk powder like cement;
or cargo box  refrigerated van/ or with crane,even fire engine .


 


if your are interest ,pls tell me soon.

VIN  Year made in stock Quantity Model Model Basic equipment
7G007584 2007 1 SX3 SX3315VR326 8×4
7X003208 2007 1 SX3 SX3254BM294  6x4/ 280HP /F9/12.00R20
7X067251 2007 1 SX3 SX3251UM384  6x4/ 290HP/F9 /RHD/11.00R20/ (5600*2300*1500/   
7X067252 2007 1 SX3 SX3251UM384  6x4/ 290HP/F9 /RHD/11.00R20/ (5600*2300*1500/   
7X114964 2007 1 SX3 SX3314UR456  8x4/ WD12.336 /F9/12.00R20/(9500*2300*1500 
8G005413 2008 1 SX3 SX3257DR385 6×6 F3000/WP10.336N /9JS150T-B / ZQC2000/Steyr5.73 /14.00-20tire/ 2×12V 180Ah/Military battery/300L/(4020*2490*2370 
8G006296 2008 1 SX3 SX3315DR456TL  8x4/ WD12.336 /F9/12.00R20/(9500*2300*1500 
8G007709 2008 1 SX3 SX3315VN456T 8×4 SC9DT280Q3  ,280HP /11.00-20 / :6800*2300*1200
8G007962 2008 1 SX3 SX3315VN456T 8×4 WT615.300NG 300HP/(6800×2300×1250) ,LNG Gas capacity 192m3, 9JS135A,QH50 PTO, 
8X016602 2008 1 SX3 SX3315UR366 8×4 WP10.336HP/F9/12 (7600*2300*1300 
8X026202 2008 1 SX3 SX3254DT464C 6×4 /CUMMING ENGINE 380E20 380HP/12JS210T /A/C/12.00R20/(7000*2300*1500 8#6/ JACOB /400L Aluminum alloy tank
8X038470 2008 1 SX3 SX3255DR384C 6×4 /Jade white Metallic Paint /CUMMING ENGINE ISME345 30/345HP /9JS150/400L/ CD/12.00R20/(5600*2300*1500MM 10#8F200/
8X038471 2008 1 SX3 SX3255DR384C 6×4 /Jade white Metallic Paint /CUMMING ENGINE ISME345 30/345HP /9JS150/400L/ CD/12.00R20/(5600*2300*1500MM 10#8F200/
8X038472 2008 1 SX3 SX3255DR384C 6×4 /Jade white Metallic Paint /CUMMING ENGINE ISME345 30/345HP /9JS150/400L/ CD/12.00R20/(5600*2300*1500MM 10#8F200/
8X038473 2008 1 SX3 SX3255DR384C 6×4 /Jade white Metallic Paint /CUMMING ENGINE ISME345 30/345HP /9JS150/400L/ CD/12.00R20/(5600*2300*1500MM 10#8F200/
8X038474 2008 1 SX3 SX3255DR384C 6×4 /Jade white Metallic Paint /CUMMING ENGINE ISME345 30/345HP /9JS150/400L/ CD/12.00R20/(5600*2300*1500MM 10#8F200/
8X043945 2008 1 SX3 SX3255NR464 6×4 WP10.336N 336HP /F9/12.00R20(7700*2300*800 
8X082010 2008 1 SX3 SX3255DN324C1 6×4 /CUMMING ENGINE ISME308 30 /F9/(4800*2300*1000/ 
8X082725 2008 1 SX3 SX3255DT385 6×4  WP12.375N 375HP/F12 /12.00R20 /(5600*2300*1100 
8X082739 2008 1 SX3 SX3316DT406C  8×4 /CUMMING ENGINE ISNE380 40 380HP/9JS180A QH50 PTO   
8X082746 2008 1 SX3 SX3255DM384 6×4 /  ENGINE SC9DF300Q3 300HP/F9/11.00-20 / (5800*2300*1500
8X082786 2008 1 SX3 SX3256DR404C 6×4 /CUMMING ENGINE ISME340 40 340HP/9JS150T QH50 / /12.00-20 
9G002018 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002019 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002020 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002021 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002024 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002026 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002043 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002044 2009-11-18 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002045 2009-11-18 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002049 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002050 2009-11-18 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002052 2009-11-18 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002060 2009-11-18 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002061 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002062 2009-11-18 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002063 2009-11-18 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002074 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002075 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002078 2009-12-03 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002079 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002080 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002081 2009-11-20 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002082 2009-11-19 1 SX3 SX3315DT456TL 8x4 /WP12NG380E30/F12/12.00R20/ 380HP Natural Gas Engines
9G002193 2009-11-25 1 SX3 SX3315DT456TL 8x4 F3000 WP12.NG380E40 LNG 380HP9JSD150A  450L  9500*2300*900side tippler AC
9X012971 2009-4-4 1 SX3 SX3255VM384 6x4 WP10.290 /F9/11.00R20/ 6000*2300*1090+710 / 8#4/ 180 /9JS119 
9X014540 2009-04-10 1 SX3 SX3255DN434 6x4 /WP10.300N /F9/11.00/300L / (6500*2300*1000 
9X014545 2009-04-11 1 SX3 SX3255DN464 6x4  WP10.290 /F9/11.00/300L / (7000*2300*900/ 
9X014749 2009-4-12 1 SX3 SX3315DM366 8x4  WP10.290/ 290 /F9/12子午胎/AC/(7600*2300*1130+570mm 10#8; 169 /9JS119 
9X014925 2009-5-4 1 SX3 SX3255UN404 6x4 WP10.300N 300 /F9/AC/12.00R0/ 9JS119  (6200*2300*1070) 
9X015051 2009-04-17 1 SX3 SX3255VN434 6x4   WP10.290 /F9/11.00/300 / 6500*2300*1020 
9X015052 2009-04-17 1 SX3 SX3255VN434 6x4  / WP10.290 /F9/11.00/300L /6500*2300*1020 
9X016136 2009-5-7 1 SX3 SX3255DN464 6x4/WP10.300N /F9/12.00R20/(7000*2300*900+900 / 8#4/ Ф180 /  9JS119 
9X016137 2009-5-7 1 SX3 SX3255DN464 6x4  WP10.300N /F9/12.00R20/(7000*2300*900+900 / 8#4/ Ф180 / / 9JS119  
9X018964 2009-07-02 1 SX3 SX3255DL3841  6x4 WP10.270N /F9/11.00R20/AC /(5800*2300*1200 +300MM  10#8/ 220 /9JS119 
9X018965 2009-07-02 1 SX3 SX3255DL3841  6x4 WP10.270N /F9/11.00R20/AC /(5800*2300*1200 +300MM  10#8/ 220 /9JS119 
9X019117 2009-07-02 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019118 2009-07-02 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019119 2009-06-27 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019122 2009-06-16 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019123 2009-07-02 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019124 2009-07-02 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019125 2009-07-02 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019127 2009-07-02 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019128 2009-06-16 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019129 2009-06-27 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019130 2009-07-02 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019132 2009-06-27 1 SX3 SX3255VL384  6x4/WP10.270 270HP /F9/11.00R20/ (6000*2300*1100+700MM 10#8 /169 / 9JS119 
9X019307 2009-06-26 1 SX3 SX3255VM434  6x4 /WP10.290 /F9/11.00R20 /(6500*2300*1100+700MM  10#8,/ 169 /9JS119 
9X021194 2009-08-12 1 SX3 SX3255UN434 6x4 WP10.300N/300 /F9/11.00R20/  9JS119 (6500*2326*1020 
9X021198 2009-08-12 1 SX3 SX3315UR456  8x4 WP10.336N /9JS135/AC/11.00R20/  8500*2300*1000 
9X021199 2009-08-12 1 SX3 SX3315UR456  8x4 WP10.336N /9JS135/AC/11.00R20/  8500*2300*1000 
9X029528 2009-8-19 1 SX3 SX3257DN3841  6x4 F3000 WP10.300N /F9/AC/ 12.00R20/(5800*2300*1130+370MM / 10#8/ Ф169 / /9JS135 /16T MAN /300L 
9X037402 2009-12-17 1 SX3 SX3317DR406  8x4 WP10.336 /F10/AC/12.00R20/(7800*2300*1000+800MM 14#10/ ф169 / 10JSD140 
9X050327 2009-12-19 1 SX3 SX3315NR406  8x4 WP10.336NE31/F9/12.00R20/AC/9JS135/MAN /(7800*2300*1000mm/ 
9X082126 2009-11-20 1 SX3 SX3317DM386  8x4 F3000 /   WP10.290 /9JSD119 (7600*2300* 1130+370 
AG004120 2010-4-16 1 SX3 SX3255UR354  6x4 WP10.336NE31 336 EGR  /F9/12.00R20/9JS119 /16T STR / 
AX000300 2010-04-05 1 SX3 SX3315NR406 6x4/WP10.336N/336HP/12JS160T/11.00R20 /(7.8*2.3*1.0+0.8m /8 #6mm /191 / 16TMAN /AC/CD/ 400L 
AX001136 2010-01-27 1 SX3 SX3255UM384 6x4 WP10.290 /9JS119/ 11.00 / (5.6*2.3* 1.1+0.4)/ 10#8/ 180  
AX001137 2010-02-03 1 SX3 SX3255UM384 6x4 WP10.290 /9JS119/ 11.00 / (5.6*2.3* 1.1+0.4)/ 10#8/ 180  
AX001138 2010-01-27 1 SX3 SX3255UM384 6x4 WP10.290 /9JS119/ 11.00 / (5.6*2.3*(1.1+0.4)/ 10#8/ 180  
AX001140 2010-01-27 1 SX3 SX3255UM384 6x4 WP10.290 /9JS119/ 11.00 / (5.6*2.3*(1.1+0.4)/ 10#8/ 180  
AX001143 2010-01-28 1 SX3 SX3255UM384 6x4 WP10.290 /9JS119/ 11.00 / (5.6*2.3*(1.1+0.4)/ 10#8/ 180  
AX001144 2010-01-28 1 SX3 SX3255UM384 6x4 WP10.290 /9JS119/ 11.00 / (5.6*2.3*(1.1+0.4)/ 10#8/ 180  
AX001145 2010-02-02 1 SX3 SX3255UM384 6x4 WP10.290 /9JS119/ 11.00 / (5.6*2.3*(1.1+0.4)/ 10#8/ 180  
AX001549 2010-01-15 1 SX3 SX3255UL354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001550 2010-01-15 1 SX3 SX3255UL354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001709 2010-1-12 1 SX3 SX3255DN354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001710 2010-1-12 1 SX3 SX3255DN354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001711 2010-1-12 1 SX3 SX3255DN354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001715 2010-1-15 1 SX3 SX3255DN354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001728 2010-1-13 1 SX3 SX3255DN354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001735 2010-1-13 1 SX3 SX3255DN354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001958 2010-01-15 1 SX3 SX3255DL354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001959 2010-01-15 1 SX3 SX3255DL354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001960 2010-01-15 1 SX3 SX3255DL354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001961 2010-01-15 1 SX3 SX3255DL354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001962 2010-01-15 1 SX3 SX3255DL354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001963 2010-01-15 1 SX3 SX3255DL354 6x4 WP10.270 270HP/F9/12.00R20/9JS119 / (5400*2300*1200 
AX001964 2010-01-26 1 SX3 SX3255DL3841 6x4/WP10.270 270HP/F9/12.00R20/9JS119/16T MAN axles , (5600* 2300*1170 
AX001965 2010-01-26 1 SX3 SX3255DL3841 6x4/WP10.270 270HP/F9/12.00R20/9JS119/16T MAN axles , (5600* 2300*1170 
AX001966 2010-01-26 1 SX3 SX3255DL3841 6x4/WP10.270 270HP/F9/12.00R20/9JS119/16T MAN axles , (5600* 2300*1170 
AX001967 2010-01-26 1 SX3 SX3255DL3841 6x4/WP10.270 270HP/F9/12.00R20/9JS119/16T MAN axles , (5600* 2300*1170 
AX001968 2010-01-26 1 SX3 SX3255DL3841 6x4/WP10.270 270HP/F9/12.00R20/9JS119/16T MAN axles , (5600* 2300*1170 
AX001969 2010-01-26 1 SX3 SX3255DL3841 6x4/WP10.270 270HP/F9/12.00R20/9JS119/16T MAN axles , (5600* 2300*1170 
AX001970 2010-01-26 1 SX3 SX3255DL3841 6x4/WP10.270 270HP/F9/12.00R20/9JS119/16T MAN axles , (5600* 2300*1170 
AX001971 2010-01-15 1 SX3 SX3255DL3841 6x4/WP10.270 270HP/F9/12.00R20/9JS119/16T MAN axles , (5600* 2300*1170 
AX001972 2010-01-26 1 SX3 SX3255DL3841 6x4/WP10.270 270HP/F9/12.00R20/9JS119/16T MAN axles , (5600* 2300*1170 
AX001973 2010-01-15 1 SX3 SX3255DL3841 6x4/WP10.270 270HP/F9/12.00R20/9JS119/16T MAN axles , (5600* 2300*1170 
AX002478 2010-01-21 1 SX3 SX3255DM3841  6x4 WP10.290 /9JS119/A C/12 .00R20/(5.6*2.3* (1.17+0.33)/10#8 /160
AX002479 2010-01-21 1 SX3 SX3255DM3841  6x4 WP10.290 290HP /9JS119/A C/12 .00R20/(5.6*2.3* 1.17+0.33)/10#8 /160
AX002480 2010-01-21 1 SX3 SX3255DM3841  6x4 WP10.290 /9JS119/A C/12 .00R20/(5.6*2.3* 1.17+0.33)/10#8 /160
AX002482 2010-01-21 1 SX3 SX3255DM3841  6x4 WP10.290 /9JS119/A C/12 .00R20/(5.6*2.3* 1.17+0.33)/10#8 /160
AX002486 2010-01-21 1 SX3 SX3255DM3841  6x4 WP10.290 /9JS119/A C/12 .00R20/(5.6*2.3* 1.17+0.33)/10#8 /160
AX002491 2010-01-21 1 SX3 SX3255DM3841  6x4 WP10.290 /9JS119/A C/12.00R20/(5.6*2.3* 1.17+0.33)/10#8 /160
AX002759 2010-02-01 1 SX3 SX3255DN354  6x4 WP10.300N  300HP/9JS135/ac/ /12.00/(5.4*2.3*(1.2+ 0.3M) 12#8/ ф169/ 
AX002760 2010-02-01 1 SX3 SX3255DN354  6x4 WP10.300N  300HP/9JS135/ac/ /12.00/(5.4*2.3*(1.2+ 0.3M) 12#8/ ф169/ 
AX002761 2010-02-01 1 SX3 SX3255DN354  6x4 WP10.300N  300HP/9JS135/ac/ /12.00/(5.4*2.3*(1.2+ 0.3M) 12#8/ ф169/ 
AX002762 2010-02-01 1 SX3 SX3255DN354  6x4 WP10.300N  300HP/9JS135/ac/ /12.00/(5.4*2.3*(1.2+ 0.3M) 12#8/ ф169/ 
AX002763 2010-02-01 1 SX3 SX3255DN354  6x4 WP10.300N  300HP/9JS135/ac/ /12.00/(5.4*2.3*(1.2+ 0.3M) 12#8/ ф169/ 
AX002764 2010-02-01 1 SX3 SX3255DN354  6x4 WP10.300N  300HP/9JS135/ac/ /12.00/(5.4*2.3*(1.2+ 0.3M) 12#8/ ф169/ 
AX002765 2010-02-01 1 SX3 SX3255DN354  6x4 WP10.300N  300HP/9JS135/ac/ /12.00/(5.4*2.3*(1.2+ 0.3M) 12#8/ ф169/ 
AX002840 2010-02-22 1 SX3 SX3255DN464  6x4 WP10.300N 300HP/9JS135/AC /12.00R20 / (7000*2300*900 +1100MM 8#6/ Ф169 
AX002841 2010-03-25 1 SX3 SX3255DN464  6x4 WP10.300N 300HP/9JS135/AC /12.00R20 / (7000*2300*900 +1100MM 8#6/ Ф169 
AX002842 2010-03-05 1 SX3 SX3255DN464  6x4 WP10.300N 300HP/9JS135/AC /12.00R20 / (7000*2300*900 +1100MM 8#6/ Ф169 
AX003286 2010-01-13 1 SX3 SX3255DM464  6x4/WP10.290/290 /9JS119/12.00R20 /AC/7000*2300*900 
AX003287 2010-01-13 1 SX3 SX3255DM464  6x4/WP10.290/290 /9JS119/12.00R20 /AC/7000*2300*900 
AX003288 2010-01-13 1 SX3 SX3255DM464  6x4/WP10.290/290 /9JS119/12.00R20 /AC/7000*2300*900 
AX003289 2010-01-13 1 SX3 SX3255DM464  6x4/WP10.290/290 /9JS119/12.00R20 /AC/7000*2300*900 
AX003290 2010-01-13 1 SX3 SX3255DM464  6x4/WP10.290/290 /9JS119/12.00R20 /AC/7000*2300*900 
AX004189 2010-02-02 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX004190 2010-02-02 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX004191 2010-02-02 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX004192 2010-03-22 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX004193 2010-03-22 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX004194 2010-03-22 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX004195 2010-03-22 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX004196 2010-03-22 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX004197 2010-02-02 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX004198 2010-03-26 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX005902 2010-1-28 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX005903 2010-1-28 1 SX3 SX3255UM384  6x4/WP10.290 /290 /9JS135/11.00-20/ (5600*2300* (1100+400)/ 14#10/ 149/ 
AX006679 2010-02-10 1 SX3 SX3255DN384C  6x4/WP10.290E32/290 /9JS119/11.00-20 / (5.8*2.3*1.1+0.4m/169 / 12#8mm 
AX029793 2010-06-25 1 SX3 SX3255BR384  6x4 WP10.336 336HP/F9/11.00R20 /(5600*2300*1130+370MM /12#10/ Ф169 /RT11509C/ 
AX031040 2010-4-21 1 SX3 SX3255UR354  6x4 WP10.336 NE31 336HP EGR /F9/12.00R20/9JS119/ (5400*2300*1200) 
AX037879 2010-06-30 1 SX3 SX3315DR366C  8x4/CUMMING ENGINE ISME345 30/345 HP/F10/12.00R20 /(7600*2300*1100+900mm  12#10 180 / 10JSD180/16T MAN , / FC F2000 
AX038734 2010-5-16 1 SX3 SX3257DN404  6x4 WP10.300N /F9/AC/12.00R20/RTD-11509C/ 300L / 16T MAN axles ,6200*2300*1000) 
AX039963 2010-05-26 1 SX3 SX3315UT456  8x4 WP10.380E32 380 HP EGR /F9/12.00R20/RTD-11509C/AC/16T MAN Technology , (8500*2300*1000
AX039964 2010-05-27 1 SX3 SX3315UT456  8x4 WP10.380E32 380 HP EGR /F9/12.00R20/RTD-11509C/AC/16T MAN Technology , (8500*2300*1000
AX039965 2010-05-27 1 SX3 SX3315UT456  8x4 WP10.380E32 380 HP EGR /F9/12.00R20/RTD-11509C/AC/16T MAN Technology , (8500*2300*1000
AX040514 2010-05-20 1 SX3 SX3255DM404  6x4 WP10.290 /F9/AC/12.00R20/9JS119/16T MAN (6200*2300*1000
AX040515 2010-05-22 1 SX3 SX3255DM404  6x4 WP10.290 /F9/AC/12.00R20/9JS119/16T MAN (6200*2300*1000
AX040516 2010-05-19 1 SX3 SX3255DM404  6x4 WP10.290 /F9/AC/12.00R20/9JS119/16T MAN (6200*2300*1000
AX040517 2010-05-20 1 SX3 SX3255DM404  6x4 WP10.290 /F9/AC/12.00R20/9JS119/16T MAN (6200*2300*1000
AX042041 2010-05-26 1 SX3 SX3315JR4561  8x4 WP10.336N /F12/12.00R20/AC/ 12JS180T/16T MAN (8.3*2.3*1.0 
AX042042 2010-05-27 1 SX3 SX3315JR4561  8x4 WP10.336N /F12/12.00R20/AC/ 12JS180T/16T MAN (8.3*2.3*1.0 
AX042043 2010-05-27 1 SX3 SX3315JR4561  8x4 WP10.336N /F12/12.00R20/AC/ 12JS180T/16T MAN (8.3*2.3*1.0 
AX042044 2010-05-27 1 SX3 SX3315JR4561  8x4 WP10.336N /F12/12.00R20/AC/ 12JS180T/16T MAN (8.3*2.3*1.0 
AX042045 2010-05-26 1 SX3 SX3315JR4561  8x4 WP10.336N /F12/12.00R20/AC/ 12JS180T/16T MAN (8.3*2.3*1.0 
AX043786 2010-06-19 1 SX3 SX3255BM384  6x4 WP10.290E32/ 290 EGR /F9/12.00-20 / ZF8098 / (5600*2300*1400, 8#4,Mine tipper box, 180 / 9JS119/16T STR / /380L 
AX044833 2010-6-2 1 SX3 SX3317NR406 8x4 F3000 /WP10.336NE31 EGR /F12/12.00R20/AC/ (7800*2300*1000+800mm / 12#10/12JS160T/ 16T MAN /300L Φ180 
AX044834 2010-6-23 1 SX3 SX3317NR406 8x4 F3000 /WP10.336NE31 EGR /F12/12.00R20/AC/ (7800*2300*1000+800mm / 12#10/12JS160T/ 16T MAN /300L Φ180 
AX046951 2010-7-9 1 SX3 SX3257DM404  6x4 F3000 /WP10.290 /F10/AC/12.00R20/(6000*2300*1100+700mm/ 8#6/10JSD140/16 MAN / 169 / 
9X011140 2009-4-10 1 SX3 SX3255UN464  6x4/WP10.300N /F9/12.00/ (7000*2300*960mm+540mm )/ 10#6/ Ф169 /9JS135/ 
9X029527 2009-8-17 1 SX3 SX3257DN3841 6x4 F3000 WP10.300N/F9/AC/12.00R20/(5800*2300*1130+370MM/10#8/Ф169/9JS135/16T/Desert air filter  
9X051971 2009-12-28 1 SX3 SX3255DR324C1  6x4 F2000 ISME345 30 CUMMING ENGINE /12.00-20 /10JSD160 /(4800*2300*1400 
           
All above trucks are those yeas made in stock,Now we first class agent Distributors of Shares to promote them at very lowest price !

 
 YUCHAI DONGTE SPECIAL PURPOSE AUTOMOBILE CO.,LTD
YUCHAI Group joint venture with  SUIZHOU DONGTE AUTOMOBILE CO., LTD 

special vehicle & special equipment manufacturer .

special vehicle manufacturer approved by the State Development and OBM ODM Reform special vehicle base of the heavy truck Chassis includes CNHTC-sinotruk-ZZ, Shanxi vehicle SHACMAN-SX, FOTON-Auman-BJ, FAW-jiefang-CA, Dongfeng-EQ/DFL, North BENZ -Beiben-ND/XC, ISUZU,DF NISSAN-UD,HINO, JMC,JAC, Hongyan, Hualing-CAMC and so on.

we do OEM ,OBM,ODM.

The leading products are water sprinkler truck vacuum sewage suction truck , chemical tank truck , fuel tanker truck , bulk cement truck , asphalt tanker , garbage truck , compression garbage truck , skip loader /hook lift truck , aerial working platform , truck-mounted crane , concrete mixer truck , wrecker ,fire fighting truck , dumper , Anti-explosion truck , freezer truck , tank container /iso tank , tanker semi trailer , freezer semi trailer , semi trailer , chemical tank semi trailer , bulk cement semi trailer , asphalt semi trailer , dumper semi trailer , water tank semi trailer , full trailer , lowbed semi trailer , flatbed container semi trailer , off road truck , tractor.

we welcome friends all over the world come to visit our factory.
ADD:Suizhou city, Hubei Province , P.R.CHINA Post Code441300
Tel : +86-722-3308751 Fax:+86-722-3309186 Cell: +86-15271357675
Skype:tomsongking MSN/Email: tomsongking@gmail.com tomking@dtatruck.com www.dtatruck.com www.szdtruck.com 
BENEFICIARY’S NAME: YUCHAI DONGTE SPECIAL PURPOSE AUTOMOBILE CO.,LTD

Mr. Tom King
--------------------------
YUCHAI DONGTE SPECIAL PURPOSE AUTOMOBILE CO.,LTD
YUCHAI Group joint venture with  SUIZHOU DONGTE AUTOMOBILE CO., LTD

T: 86 722 3308751 | F: 86 722 3309186 | M: 8615271357675
E: 
  tomsongking@gmail.com   tomking@dtatruck.com 
W: http://www.dtatruck.com     http://www.szdtruck.com  http://cn.szdtruck.com
Skype:tomsongking   

文章From:http://www.szdtruck.com/te_news_news/2011-08-09/1381.chtml